Pandas

Author: Chun Ting Chang

Github: https://github.com/ChunTingChang

category

Intro

  • Pandas is a library for data manipulation and analysis
  • Pandas offers data structures and operations for manipulating numerical tables and time series

Before we start

import pandas as pd

Series VS DataFrame

  • Series: 1-dimensional labeled array
  • DataFrame: 2-dimensional labeled data structure
for col in df.columns:
    series = df[col]

Create a new Series and DataFrame

  • Convert list to Series
In [2]:
new_ser = pd.Series()
new_df = pd.DataFrame()

sample_list_1 = [10, 20, 30]
sample_ser_1 = pd.Series(sample_list_1)
sample_ser_1
Out[2]:
0    10
1    20
2    30
dtype: int64

Create a new Series and DataFrame

  • Convert Dict to DataFrame
In [3]:
# len of list(values) shall be the same
a = {'name': ['a', 'b', 'c'], 'gender': ['f','m','m']}
a = pd.DataFrame(a)
a
Out[3]:
name gender
0 a f
1 b m
2 c m
In [4]:
# keys can be different
b = {'name': 'a', 'gender': 'f', 'age': 5}, {'name': 'b', 'gender': 'm', 'age': 15}, {'name': 'c', 'gender':'m', 'age': 25}, {'name': 'c', 'gender':'m'}
b = pd.DataFrame(b) 
b 
Out[4]:
age gender name
0 5.0 f a
1 15.0 m b
2 25.0 m c
3 NaN m c

How to import data to python?

Import data

  • Excel, CSV, JSON, SQL, etc.
    pd.read_csv(path)
    
  • parameter: header, sep, index_col, etc.
In [5]:
path = "train.csv"

file = pd.read_csv(path)
file.head()
Out[5]:
survived pclass name sex age sibsp parch ticket fare cabin embarked
0 0 3 Braund, Mr. Owen Harris male 22.0 1 0 A/5 21171 7.2500 NaN S
1 1 1 Cumings, Mrs. John Bradley (Florence Briggs Th... female 38.0 1 0 PC 17599 71.2833 C85 C
2 1 3 Heikkinen, Miss. Laina female 26.0 0 0 STON/O2. 3101282 7.9250 NaN S
3 1 1 Futrelle, Mrs. Jacques Heath (Lily May Peel) female 35.0 1 0 113803 53.1000 C123 S
4 0 3 Allen, Mr. William Henry male 35.0 0 0 373450 8.0500 NaN S
In [6]:
print(type(file.survived))
print(type(file))
<class 'pandas.core.series.Series'>
<class 'pandas.core.frame.DataFrame'>
In [7]:
# If import a dataset without a header

file_no_header = pd.read_csv(path, header = None) # use index as a temporary header (row index)
file_no_header.head()
Out[7]:
0 1 2 3 4 5 6 7 8 9 10
0 survived pclass name sex age sibsp parch ticket fare cabin embarked
1 0 3 Braund, Mr. Owen Harris male 22 1 0 A/5 21171 7.25 NaN S
2 1 1 Cumings, Mrs. John Bradley (Florence Briggs Th... female 38 1 0 PC 17599 71.2833 C85 C
3 1 3 Heikkinen, Miss. Laina female 26 0 0 STON/O2. 3101282 7.925 NaN S
4 1 1 Futrelle, Mrs. Jacques Heath (Lily May Peel) female 35 1 0 113803 53.1 C123 S
In [8]:
# rename the header

file_no_header = file_no_header.rename(columns={0: "a", 1: "b"})
file_no_header.head()
Out[8]:
a b 2 3 4 5 6 7 8 9 10
0 survived pclass name sex age sibsp parch ticket fare cabin embarked
1 0 3 Braund, Mr. Owen Harris male 22 1 0 A/5 21171 7.25 NaN S
2 1 1 Cumings, Mrs. John Bradley (Florence Briggs Th... female 38 1 0 PC 17599 71.2833 C85 C
3 1 3 Heikkinen, Miss. Laina female 26 0 0 STON/O2. 3101282 7.925 NaN S
4 1 1 Futrelle, Mrs. Jacques Heath (Lily May Peel) female 35 1 0 113803 53.1 C123 S
In [9]:
# rename the index

file_no_header = file_no_header.rename(index={0: "a", 1: "b"})
file_no_header.head()
Out[9]:
a b 2 3 4 5 6 7 8 9 10
a survived pclass name sex age sibsp parch ticket fare cabin embarked
b 0 3 Braund, Mr. Owen Harris male 22 1 0 A/5 21171 7.25 NaN S
2 1 1 Cumings, Mrs. John Bradley (Florence Briggs Th... female 38 1 0 PC 17599 71.2833 C85 C
3 1 3 Heikkinen, Miss. Laina female 26 0 0 STON/O2. 3101282 7.925 NaN S
4 1 1 Futrelle, Mrs. Jacques Heath (Lily May Peel) female 35 1 0 113803 53.1 C123 S
In [10]:
# If you have index in the dataset

file_index_col = pd.read_csv(path, index_col = ['name', 'survived']) # use 'name' as column index
file_index_col.head()
Out[10]:
pclass sex age sibsp parch ticket fare cabin embarked
name survived
Braund, Mr. Owen Harris 0 3 male 22.0 1 0 A/5 21171 7.2500 NaN S
Cumings, Mrs. John Bradley (Florence Briggs Thayer) 1 1 female 38.0 1 0 PC 17599 71.2833 C85 C
Heikkinen, Miss. Laina 1 3 female 26.0 0 0 STON/O2. 3101282 7.9250 NaN S
Futrelle, Mrs. Jacques Heath (Lily May Peel) 1 1 female 35.0 1 0 113803 53.1000 C123 S
Allen, Mr. William Henry 0 3 male 35.0 0 0 373450 8.0500 NaN S

Get to know your data

  • columns
  • head
  • tail
  • sample
  • describe
  • info
In [11]:
file.columns
Out[11]:
Index(['survived', 'pclass', 'name', 'sex', 'age', 'sibsp', 'parch', 'ticket',
       'fare', 'cabin', 'embarked'],
      dtype='object')
In [12]:
file.tail()
Out[12]:
survived pclass name sex age sibsp parch ticket fare cabin embarked
886 0 2 Montvila, Rev. Juozas male 27.0 0 0 211536 13.00 NaN S
887 1 1 Graham, Miss. Margaret Edith female 19.0 0 0 112053 30.00 B42 S
888 0 3 Johnston, Miss. Catherine Helen "Carrie" female NaN 1 2 W./C. 6607 23.45 NaN S
889 1 1 Behr, Mr. Karl Howell male 26.0 0 0 111369 30.00 C148 C
890 0 3 Dooley, Mr. Patrick male 32.0 0 0 370376 7.75 NaN Q
In [13]:
file.sample() # default: output 1 row
Out[13]:
survived pclass name sex age sibsp parch ticket fare cabin embarked
616 0 3 Danbom, Mr. Ernst Gilbert male 34.0 1 1 347080 14.4 NaN S
In [14]:
file.sample(5)
Out[14]:
survived pclass name sex age sibsp parch ticket fare cabin embarked
20 0 2 Fynney, Mr. Joseph J male 35.0 0 0 239865 26.0000 NaN S
91 0 3 Andreasson, Mr. Paul Edvin male 20.0 0 0 347466 7.8542 NaN S
251 0 3 Strom, Mrs. Wilhelm (Elna Matilda Persson) female 29.0 1 1 347054 10.4625 G6 S
791 0 2 Gaskell, Mr. Alfred male 16.0 0 0 239865 26.0000 NaN S
133 1 2 Weisz, Mrs. Leopold (Mathilde Francoise Pede) female 29.0 1 0 228414 26.0000 NaN S
In [15]:
file.info() # see data type, data size, and na value
<class 'pandas.core.frame.DataFrame'>
RangeIndex: 891 entries, 0 to 890
Data columns (total 11 columns):
survived    891 non-null int64
pclass      891 non-null int64
name        891 non-null object
sex         891 non-null object
age         714 non-null float64
sibsp       891 non-null int64
parch       891 non-null int64
ticket      891 non-null object
fare        891 non-null float64
cabin       204 non-null object
embarked    889 non-null object
dtypes: float64(2), int64(4), object(5)
memory usage: 76.6+ KB
In [16]:
file.describe() # only for float/integer
Out[16]:
survived pclass age sibsp parch fare
count 891.000000 891.000000 714.000000 891.000000 891.000000 891.000000
mean 0.383838 2.308642 29.699118 0.523008 0.381594 32.204208
std 0.486592 0.836071 14.526497 1.102743 0.806057 49.693429
min 0.000000 1.000000 0.420000 0.000000 0.000000 0.000000
25% 0.000000 2.000000 20.125000 0.000000 0.000000 7.910400
50% 0.000000 3.000000 28.000000 0.000000 0.000000 14.454200
75% 1.000000 3.000000 38.000000 1.000000 0.000000 31.000000
max 1.000000 3.000000 80.000000 8.000000 6.000000 512.329200
In [17]:
file.age.mean()
Out[17]:
29.69911764705882
In [18]:
file.age.sum()
Out[18]:
21205.17
In [19]:
file.age.min()
Out[19]:
0.42
In [20]:
file.age.max()
Out[20]:
80.0
In [21]:
file.count()
Out[21]:
survived    891
pclass      891
name        891
sex         891
age         714
sibsp       891
parch       891
ticket      891
fare        891
cabin       204
embarked    889
dtype: int64
In [22]:
file.nunique()
Out[22]:
survived      2
pclass        3
name        891
sex           2
age          88
sibsp         7
parch         7
ticket      681
fare        248
cabin       147
embarked      3
dtype: int64
In [23]:
file.pclass.value_counts()
Out[23]:
3    491
1    216
2    184
Name: pclass, dtype: int64

How to trim my dataset?

Select and slice data

df['col_name']
df[True/ False condition]
df.loc/ df.iloc
In [24]:
file['name'].head()
Out[24]:
0                              Braund, Mr. Owen Harris
1    Cumings, Mrs. John Bradley (Florence Briggs Th...
2                               Heikkinen, Miss. Laina
3         Futrelle, Mrs. Jacques Heath (Lily May Peel)
4                             Allen, Mr. William Henry
Name: name, dtype: object
In [25]:
file[['name', 'survived']].head()
Out[25]:
name survived
0 Braund, Mr. Owen Harris 0
1 Cumings, Mrs. John Bradley (Florence Briggs Th... 1
2 Heikkinen, Miss. Laina 1
3 Futrelle, Mrs. Jacques Heath (Lily May Peel) 1
4 Allen, Mr. William Henry 0
In [26]:
# select 2 columns and top 5th-9th rows 

file[['name', 'survived']][5:10]
Out[26]:
name survived
5 Moran, Mr. James 0
6 McCarthy, Mr. Timothy J 0
7 Palsson, Master. Gosta Leonard 0
8 Johnson, Mrs. Oscar W (Elisabeth Vilhelmina Berg) 1
9 Nasser, Mrs. Nicholas (Adele Achem) 1
In [27]:
# iloc select: index
file.iloc[5:10,:8] # [5:10] end_value excl.
Out[27]:
survived pclass name sex age sibsp parch ticket
5 0 3 Moran, Mr. James male NaN 0 0 330877
6 0 1 McCarthy, Mr. Timothy J male 54.0 0 0 17463
7 0 3 Palsson, Master. Gosta Leonard male 2.0 3 1 349909
8 1 3 Johnson, Mrs. Oscar W (Elisabeth Vilhelmina Berg) female 27.0 0 2 347742
9 1 2 Nasser, Mrs. Nicholas (Adele Achem) female 14.0 1 0 237736
In [28]:
# loc select: column/ row name
file.loc[5:10,:'ticket'] # [5:10] end_value inclu.
Out[28]:
survived pclass name sex age sibsp parch ticket
5 0 3 Moran, Mr. James male NaN 0 0 330877
6 0 1 McCarthy, Mr. Timothy J male 54.0 0 0 17463
7 0 3 Palsson, Master. Gosta Leonard male 2.0 3 1 349909
8 1 3 Johnson, Mrs. Oscar W (Elisabeth Vilhelmina Berg) female 27.0 0 2 347742
9 1 2 Nasser, Mrs. Nicholas (Adele Achem) female 14.0 1 0 237736
10 1 3 Sandstrom, Miss. Marguerite Rut female 4.0 1 1 PP 9549
In [29]:
file.iloc[[0,1],[0,7]]
Out[29]:
survived ticket
0 0 A/5 21171
1 1 PC 17599
In [30]:
file.loc[[0,1],['survived','ticket']]
Out[30]:
survived ticket
0 0 A/5 21171
1 1 PC 17599
In [31]:
file[file.age > 60] # == file[file['age'] > 60]
Out[31]:
survived pclass name sex age sibsp parch ticket fare cabin embarked
33 0 2 Wheadon, Mr. Edward H male 66.0 0 0 C.A. 24579 10.5000 NaN S
54 0 1 Ostby, Mr. Engelhart Cornelius male 65.0 0 1 113509 61.9792 B30 C
96 0 1 Goldschmidt, Mr. George B male 71.0 0 0 PC 17754 34.6542 A5 C
116 0 3 Connors, Mr. Patrick male 70.5 0 0 370369 7.7500 NaN Q
170 0 1 Van der hoef, Mr. Wyckoff male 61.0 0 0 111240 33.5000 B19 S
252 0 1 Stead, Mr. William Thomas male 62.0 0 0 113514 26.5500 C87 S
275 1 1 Andrews, Miss. Kornelia Theodosia female 63.0 1 0 13502 77.9583 D7 S
280 0 3 Duane, Mr. Frank male 65.0 0 0 336439 7.7500 NaN Q
326 0 3 Nysveen, Mr. Johan Hansen male 61.0 0 0 345364 6.2375 NaN S
438 0 1 Fortune, Mr. Mark male 64.0 1 4 19950 263.0000 C23 C25 C27 S
456 0 1 Millet, Mr. Francis Davis male 65.0 0 0 13509 26.5500 E38 S
483 1 3 Turkula, Mrs. (Hedwig) female 63.0 0 0 4134 9.5875 NaN S
493 0 1 Artagaveytia, Mr. Ramon male 71.0 0 0 PC 17609 49.5042 NaN C
545 0 1 Nicholson, Mr. Arthur Ernest male 64.0 0 0 693 26.0000 NaN S
555 0 1 Wright, Mr. George male 62.0 0 0 113807 26.5500 NaN S
570 1 2 Harris, Mr. George male 62.0 0 0 S.W./PP 752 10.5000 NaN S
625 0 1 Sutton, Mr. Frederick male 61.0 0 0 36963 32.3208 D50 S
630 1 1 Barkworth, Mr. Algernon Henry Wilson male 80.0 0 0 27042 30.0000 A23 S
672 0 2 Mitchell, Mr. Henry Michael male 70.0 0 0 C.A. 24580 10.5000 NaN S
745 0 1 Crosby, Capt. Edward Gifford male 70.0 1 1 WE/P 5735 71.0000 B22 S
829 1 1 Stone, Mrs. George Nelson (Martha Evelyn) female 62.0 0 0 113572 80.0000 B28 NaN
851 0 3 Svensson, Mr. Johan male 74.0 0 0 347060 7.7750 NaN S
In [32]:
file[(file.age > 60) & (file.sex == 'female')] # & == AND
Out[32]:
survived pclass name sex age sibsp parch ticket fare cabin embarked
275 1 1 Andrews, Miss. Kornelia Theodosia female 63.0 1 0 13502 77.9583 D7 S
483 1 3 Turkula, Mrs. (Hedwig) female 63.0 0 0 4134 9.5875 NaN S
829 1 1 Stone, Mrs. George Nelson (Martha Evelyn) female 62.0 0 0 113572 80.0000 B28 NaN
In [33]:
file[(file.age > 60) | (file.sex == 'female')] # | == OR
Out[33]:
survived pclass name sex age sibsp parch ticket fare cabin embarked
1 1 1 Cumings, Mrs. John Bradley (Florence Briggs Th... female 38.0 1 0 PC 17599 71.2833 C85 C
2 1 3 Heikkinen, Miss. Laina female 26.0 0 0 STON/O2. 3101282 7.9250 NaN S
3 1 1 Futrelle, Mrs. Jacques Heath (Lily May Peel) female 35.0 1 0 113803 53.1000 C123 S
8 1 3 Johnson, Mrs. Oscar W (Elisabeth Vilhelmina Berg) female 27.0 0 2 347742 11.1333 NaN S
9 1 2 Nasser, Mrs. Nicholas (Adele Achem) female 14.0 1 0 237736 30.0708 NaN C
10 1 3 Sandstrom, Miss. Marguerite Rut female 4.0 1 1 PP 9549 16.7000 G6 S
11 1 1 Bonnell, Miss. Elizabeth female 58.0 0 0 113783 26.5500 C103 S
14 0 3 Vestrom, Miss. Hulda Amanda Adolfina female 14.0 0 0 350406 7.8542 NaN S
15 1 2 Hewlett, Mrs. (Mary D Kingcome) female 55.0 0 0 248706 16.0000 NaN S
18 0 3 Vander Planke, Mrs. Julius (Emelia Maria Vande... female 31.0 1 0 345763 18.0000 NaN S
19 1 3 Masselmani, Mrs. Fatima female NaN 0 0 2649 7.2250 NaN C
22 1 3 McGowan, Miss. Anna "Annie" female 15.0 0 0 330923 8.0292 NaN Q
24 0 3 Palsson, Miss. Torborg Danira female 8.0 3 1 349909 21.0750 NaN S
25 1 3 Asplund, Mrs. Carl Oscar (Selma Augusta Emilia... female 38.0 1 5 347077 31.3875 NaN S
28 1 3 O'Dwyer, Miss. Ellen "Nellie" female NaN 0 0 330959 7.8792 NaN Q
31 1 1 Spencer, Mrs. William Augustus (Marie Eugenie) female NaN 1 0 PC 17569 146.5208 B78 C
32 1 3 Glynn, Miss. Mary Agatha female NaN 0 0 335677 7.7500 NaN Q
33 0 2 Wheadon, Mr. Edward H male 66.0 0 0 C.A. 24579 10.5000 NaN S
38 0 3 Vander Planke, Miss. Augusta Maria female 18.0 2 0 345764 18.0000 NaN S
39 1 3 Nicola-Yarred, Miss. Jamila female 14.0 1 0 2651 11.2417 NaN C
40 0 3 Ahlin, Mrs. Johan (Johanna Persdotter Larsson) female 40.0 1 0 7546 9.4750 NaN S
41 0 2 Turpin, Mrs. William John Robert (Dorothy Ann ... female 27.0 1 0 11668 21.0000 NaN S
43 1 2 Laroche, Miss. Simonne Marie Anne Andree female 3.0 1 2 SC/Paris 2123 41.5792 NaN C
44 1 3 Devaney, Miss. Margaret Delia female 19.0 0 0 330958 7.8792 NaN Q
47 1 3 O'Driscoll, Miss. Bridget female NaN 0 0 14311 7.7500 NaN Q
49 0 3 Arnold-Franchi, Mrs. Josef (Josefine Franchi) female 18.0 1 0 349237 17.8000 NaN S
52 1 1 Harper, Mrs. Henry Sleeper (Myna Haxtun) female 49.0 1 0 PC 17572 76.7292 D33 C
53 1 2 Faunthorpe, Mrs. Lizzie (Elizabeth Anne Wilkin... female 29.0 1 0 2926 26.0000 NaN S
54 0 1 Ostby, Mr. Engelhart Cornelius male 65.0 0 1 113509 61.9792 B30 C
56 1 2 Rugg, Miss. Emily female 21.0 0 0 C.A. 31026 10.5000 NaN S
... ... ... ... ... ... ... ... ... ... ... ...
809 1 1 Chambers, Mrs. Norman Campbell (Bertha Griggs) female 33.0 1 0 113806 53.1000 E8 S
813 0 3 Andersson, Miss. Ebba Iris Alfrida female 6.0 4 2 347082 31.2750 NaN S
816 0 3 Heininen, Miss. Wendla Maria female 23.0 0 0 STON/O2. 3101290 7.9250 NaN S
820 1 1 Hays, Mrs. Charles Melville (Clara Jennings Gr... female 52.0 1 1 12749 93.5000 B69 S
823 1 3 Moor, Mrs. (Beila) female 27.0 0 1 392096 12.4750 E121 S
829 1 1 Stone, Mrs. George Nelson (Martha Evelyn) female 62.0 0 0 113572 80.0000 B28 NaN
830 1 3 Yasbeck, Mrs. Antoni (Selini Alexander) female 15.0 1 0 2659 14.4542 NaN C
835 1 1 Compton, Miss. Sara Rebecca female 39.0 1 1 PC 17756 83.1583 E49 C
842 1 1 Serepeca, Miss. Augusta female 30.0 0 0 113798 31.0000 NaN C
849 1 1 Goldenberg, Mrs. Samuel L (Edwiga Grabowska) female NaN 1 0 17453 89.1042 C92 C
851 0 3 Svensson, Mr. Johan male 74.0 0 0 347060 7.7750 NaN S
852 0 3 Boulos, Miss. Nourelain female 9.0 1 1 2678 15.2458 NaN C
853 1 1 Lines, Miss. Mary Conover female 16.0 0 1 PC 17592 39.4000 D28 S
854 0 2 Carter, Mrs. Ernest Courtenay (Lilian Hughes) female 44.0 1 0 244252 26.0000 NaN S
855 1 3 Aks, Mrs. Sam (Leah Rosen) female 18.0 0 1 392091 9.3500 NaN S
856 1 1 Wick, Mrs. George Dennick (Mary Hitchcock) female 45.0 1 1 36928 164.8667 NaN S
858 1 3 Baclini, Mrs. Solomon (Latifa Qurban) female 24.0 0 3 2666 19.2583 NaN C
862 1 1 Swift, Mrs. Frederick Joel (Margaret Welles Ba... female 48.0 0 0 17466 25.9292 D17 S
863 0 3 Sage, Miss. Dorothy Edith "Dolly" female NaN 8 2 CA. 2343 69.5500 NaN S
865 1 2 Bystrom, Mrs. (Karolina) female 42.0 0 0 236852 13.0000 NaN S
866 1 2 Duran y More, Miss. Asuncion female 27.0 1 0 SC/PARIS 2149 13.8583 NaN C
871 1 1 Beckwith, Mrs. Richard Leonard (Sallie Monypeny) female 47.0 1 1 11751 52.5542 D35 S
874 1 2 Abelson, Mrs. Samuel (Hannah Wizosky) female 28.0 1 0 P/PP 3381 24.0000 NaN C
875 1 3 Najib, Miss. Adele Kiamie "Jane" female 15.0 0 0 2667 7.2250 NaN C
879 1 1 Potter, Mrs. Thomas Jr (Lily Alexenia Wilson) female 56.0 0 1 11767 83.1583 C50 C
880 1 2 Shelley, Mrs. William (Imanita Parrish Hall) female 25.0 0 1 230433 26.0000 NaN S
882 0 3 Dahlberg, Miss. Gerda Ulrika female 22.0 0 0 7552 10.5167 NaN S
885 0 3 Rice, Mrs. William (Margaret Norton) female 39.0 0 5 382652 29.1250 NaN Q
887 1 1 Graham, Miss. Margaret Edith female 19.0 0 0 112053 30.0000 B42 S
888 0 3 Johnston, Miss. Catherine Helen "Carrie" female NaN 1 2 W./C. 6607 23.4500 NaN S

333 rows × 11 columns

How to add/ delete column(s)?

  • add
    df.append()
    
  • delete
    del df['col_name']
    df.drop()
    df.pop()
    

Add new column to a DataFrame

  • df['new_col_name'] = pd.Series/ list/ str/ float
In [34]:
# If we want to insert a new column called `fare_lv`

a_file = file.copy() 
a_file['fare_lv'] = ''
a_file.head()
Out[34]:
survived pclass name sex age sibsp parch ticket fare cabin embarked fare_lv
0 0 3 Braund, Mr. Owen Harris male 22.0 1 0 A/5 21171 7.2500 NaN S
1 1 1 Cumings, Mrs. John Bradley (Florence Briggs Th... female 38.0 1 0 PC 17599 71.2833 C85 C
2 1 3 Heikkinen, Miss. Laina female 26.0 0 0 STON/O2. 3101282 7.9250 NaN S
3 1 1 Futrelle, Mrs. Jacques Heath (Lily May Peel) female 35.0 1 0 113803 53.1000 C123 S
4 0 3 Allen, Mr. William Henry male 35.0 0 0 373450 8.0500 NaN S
In [36]:
# We have an existing pandas series called `fare_lv_series`

print(type(fare_lv_series), '\n')
print(fare_lv_series.head(3))
<class 'pandas.core.series.Series'> 

0     low
1    high
2     low
Name: fare, dtype: category
Categories (3, object): [low < medium < high]
In [37]:
# We insert `fare_lv_series` as values in `fare_lv` column in a_file

a_file['fare_lv'] = fare_lv_series
a_file.head(5)
Out[37]:
survived pclass name sex age sibsp parch ticket fare cabin embarked fare_lv
0 0 3 Braund, Mr. Owen Harris male 22.0 1 0 A/5 21171 7.2500 NaN S low
1 1 1 Cumings, Mrs. John Bradley (Florence Briggs Th... female 38.0 1 0 PC 17599 71.2833 C85 C high
2 1 3 Heikkinen, Miss. Laina female 26.0 0 0 STON/O2. 3101282 7.9250 NaN S low
3 1 1 Futrelle, Mrs. Jacques Heath (Lily May Peel) female 35.0 1 0 113803 53.1000 C123 S high
4 0 3 Allen, Mr. William Henry male 35.0 0 0 373450 8.0500 NaN S low

Add new row to a DataFrame

  • df.append()
In [39]:
# We have an existing pandas dataframe called `add_row`

add_row.info()
<class 'pandas.core.frame.DataFrame'>
RangeIndex: 5 entries, 0 to 4
Data columns (total 11 columns):
pclass      5 non-null int64
name        5 non-null object
sex         5 non-null object
age         5 non-null float64
sibsp       5 non-null int64
parch       5 non-null int64
ticket      5 non-null object
fare        5 non-null float64
cabin       0 non-null object
embarked    5 non-null object
survived    5 non-null int64
dtypes: float64(2), int64(4), object(5)
memory usage: 520.0+ bytes
In [40]:
add_row
Out[40]:
pclass name sex age sibsp parch ticket fare cabin embarked survived
0 3 Kelly, Mr. James male 34.5 0 0 330911 7.8292 NaN Q 1
1 3 Wilkes, Mrs. James (Ellen Needs) female 47.0 1 0 363272 7.0000 NaN S 1
2 2 Myles, Mr. Thomas Francis male 62.0 0 0 240276 9.6875 NaN Q 1
3 3 Wirz, Mr. Albert male 27.0 0 0 315154 8.6625 NaN S 1
4 3 Hirvonen, Mrs. Alexander (Helga E Lindqvist) female 22.0 1 1 3101298 12.2875 NaN S 1
In [41]:
# To insert `add_row` into a_file

a_file = a_file.append(add_row)
a_file.tail(10)
C:\Users\angela\Anaconda3\lib\site-packages\pandas\core\frame.py:6692: FutureWarning: Sorting because non-concatenation axis is not aligned. A future version
of pandas will change to not sort by default.

To accept the future behavior, pass 'sort=False'.

To retain the current behavior and silence the warning, pass 'sort=True'.

  sort=sort)
Out[41]:
age cabin embarked fare fare_lv name parch pclass sex sibsp survived ticket
886 27.0 NaN S 13.0000 medium Montvila, Rev. Juozas 0 2 male 0 0 211536
887 19.0 B42 S 30.0000 high Graham, Miss. Margaret Edith 0 1 female 0 1 112053
888 NaN NaN S 23.4500 medium Johnston, Miss. Catherine Helen "Carrie" 2 3 female 1 0 W./C. 6607
889 26.0 C148 C 30.0000 high Behr, Mr. Karl Howell 0 1 male 0 1 111369
890 32.0 NaN Q 7.7500 low Dooley, Mr. Patrick 0 3 male 0 0 370376
0 34.5 NaN Q 7.8292 NaN Kelly, Mr. James 0 3 male 0 1 330911
1 47.0 NaN S 7.0000 NaN Wilkes, Mrs. James (Ellen Needs) 0 3 female 1 1 363272
2 62.0 NaN Q 9.6875 NaN Myles, Mr. Thomas Francis 0 2 male 0 1 240276
3 27.0 NaN S 8.6625 NaN Wirz, Mr. Albert 0 3 male 0 1 315154
4 22.0 NaN S 12.2875 NaN Hirvonen, Mrs. Alexander (Helga E Lindqvist) 1 3 female 1 1 3101298

Remove column(s) from a DataFrame

del df['col_name']
In [42]:
del a_file['cabin']
a_file.head(5)
Out[42]:
age embarked fare fare_lv name parch pclass sex sibsp survived ticket
0 22.0 S 7.2500 low Braund, Mr. Owen Harris 0 3 male 1 0 A/5 21171
1 38.0 C 71.2833 high Cumings, Mrs. John Bradley (Florence Briggs Th... 0 1 female 1 1 PC 17599
2 26.0 S 7.9250 low Heikkinen, Miss. Laina 0 3 female 0 1 STON/O2. 3101282
3 35.0 S 53.1000 high Futrelle, Mrs. Jacques Heath (Lily May Peel) 0 1 female 1 1 113803
4 35.0 S 8.0500 low Allen, Mr. William Henry 0 3 male 0 0 373450

Remove column(s) from a DataFrame

df.pop()
In [43]:
a_file.pop('name').head()
Out[43]:
0                              Braund, Mr. Owen Harris
1    Cumings, Mrs. John Bradley (Florence Briggs Th...
2                               Heikkinen, Miss. Laina
3         Futrelle, Mrs. Jacques Heath (Lily May Peel)
4                             Allen, Mr. William Henry
Name: name, dtype: object
In [44]:
a_file.head()
Out[44]:
age embarked fare fare_lv parch pclass sex sibsp survived ticket
0 22.0 S 7.2500 low 0 3 male 1 0 A/5 21171
1 38.0 C 71.2833 high 0 1 female 1 1 PC 17599
2 26.0 S 7.9250 low 0 3 female 0 1 STON/O2. 3101282
3 35.0 S 53.1000 high 0 1 female 1 1 113803
4 35.0 S 8.0500 low 0 3 male 0 0 373450

Remove column(s)/ row(s) from a DataFrame

df.drop()
In [45]:
a_file.drop(columns = ['parch', 'sibsp']).head()
Out[45]:
age embarked fare fare_lv pclass sex survived ticket
0 22.0 S 7.2500 low 3 male 0 A/5 21171
1 38.0 C 71.2833 high 1 female 1 PC 17599
2 26.0 S 7.9250 low 3 female 1 STON/O2. 3101282
3 35.0 S 53.1000 high 1 female 1 113803
4 35.0 S 8.0500 low 3 male 0 373450
In [46]:
a_file.drop(index = [0, 1]).head()
# if not `a_file = a_file.drop(index = [0, 1])`, then the drop execution won't be saved as a_file
Out[46]:
age embarked fare fare_lv parch pclass sex sibsp survived ticket
2 26.0 S 7.9250 low 0 3 female 0 1 STON/O2. 3101282
3 35.0 S 53.1000 high 0 1 female 1 1 113803
4 35.0 S 8.0500 low 0 3 male 0 0 373450
5 NaN Q 8.4583 low 0 3 male 0 0 330877
6 54.0 S 51.8625 high 0 1 male 0 0 17463

If we have na value in our dataset ...

print(file.info())
<class 'pandas.core.frame.DataFrame'>
RangeIndex: 891 entries, 0 to 890
Data columns (total 11 columns):
survived    891 non-null int64
pclass      891 non-null int64
name        891 non-null object
sex         891 non-null object
age         714 non-null float64
sibsp       891 non-null int64
parch       891 non-null int64
ticket      891 non-null object
fare        891 non-null float64
cabin       204 non-null object
embarked    889 non-null object
dtypes: float64(2), int64(4), object(5)
memory usage: 76.6+ KB

There are some columns incl. Na value:

  • age
  • cabin
  • embarked

How to deal with Na value in the dataset:

  • fillna
  • dropna
In [47]:
age_na = file[file.age.isnull()]
age_na.head(5)
Out[47]:
survived pclass name sex age sibsp parch ticket fare cabin embarked
5 0 3 Moran, Mr. James male NaN 0 0 330877 8.4583 NaN Q
17 1 2 Williams, Mr. Charles Eugene male NaN 0 0 244373 13.0000 NaN S
19 1 3 Masselmani, Mrs. Fatima female NaN 0 0 2649 7.2250 NaN C
26 0 3 Emir, Mr. Farred Chehab male NaN 0 0 2631 7.2250 NaN C
